Where Service Is A Way Of Life!

 

 

Every neighborhood can be different! If you would like market information on your neighborhood, email us  or call us at 410-529-2500 Ext. 55 with your name and address and phone number and we will be happy to provide you the information, FREE, no obligation!

Baltimore County

 

  October 2009 Year to Date 
  2008 2009 Change  2008 2009 Change  
New Listings  1,008 1,134 +12.5% 12,041 11,024 -8.4%
Closed Sales  476 614 +29.0% 5,517 5,408 -2.0%
Pending Sales  397 748 +88.4% 5,568 6,246 +12.2%
Median Sales Price*  $233,950 $216,250 -7.6% $245,000 $225,000 -8.2%
Percent of Original List Price Received at Sale*  92.3% 92.3% 0 93.4% 91.6% -1.9%
Average Days on Market Until Sale  107 124 +16.3% 105 122 16.00% 
Single-Family Detached Inventory  3,125 2,457 -21.4% -- -- --
Townhouse-Condo Inventory  1,868 1,581 -15.4% -- -- --

Carroll County

  October 2009 Year to Date 
  2008 2009 Change  2008 2009 Change  
New Listings  223 237 +1.8% 2,674 2,380 -11.0%
Closed Sales  83 132 +59.0% 1,076 1,129 +4.9%
Pending Sales  91 138 +51.6% 1,104 1,313 +18.9%
Median Sales Price*  $306,000 $260,000 -15.0% $300,000 $270,000 -10.0%
Percent of Original List Price Received at Sale*  93.5%90.50% 92.9% -.06% 92.3% 91.0% -1.4%
Average Days on Market Until Sale  134 129 -3.5% 143 142 -0.20%
Single-Family Detached Inventory  1,073 818 -23.8% -- -- --
Townhouse-Condo Inventory  187 159 -15.0% -- -- --

Harford County

  October 2009 Year to Date 
  2008 2009 Change  2008 2009 Change  
New Listings  398 398 0% 4,773 4,345 -9.0%
Closed Sales  201 259 +28.9% 2,006 1,973 -1.6%
Pending Sales  147 257 +74.8% 2,076 2,277 +9.7%
Median Sales Price*  $245,000 $230,000 -6.1 $257,265 $238,000 -7.5%
Percent of Original List Price Received at Sale*  92.8% 93.6% +0.9% 93.4% 92.4% -1.1%
Average Days on Market Until Sale  139 121 -13.1% 128 129 +0.3%
Single-Family Detached Inventory  1,220 1,058 -13.3% -- -- --
Townhouse-Condo Inventory  762 586 -23.1% -- -- --

*Does not account for seller concessions.

Some of the figures referenced in this report are for only one month worth of activity. As such, they can sometimes look extreme due to the small sample size involved.

Leah's Homepage!

Leah's House - blog

Do you Twitter? Follow me!

                                                       

 LT REALTY Brokerage Firm, 9217 Belair  Road, Nottingham, Maryland 21236

 Licensed in the State of Maryland